# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  57  5 37  7   22    1    293   -19.87   272.74  23.80  39.6

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-02-26   5:34:17    2008-02-26   5:39: 9      80.5     343.3

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -24.09   266.48         -16.66   276.86           3
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.453e+09    0.3
     94.67    1.445e+09    0.3
     97.85    1.500e+09    0.3
    101.27    2.768e+09    0.5
    104.98    4.162e+09    0.6
    108.97    3.735e+09    0.5
    113.29    2.042e+09    0.4
    117.95    1.241e+09    0.3
    122.99    1.811e+09    0.4
    128.43    2.864e+09    0.5
    134.30    3.975e+09    0.6
    140.65    4.859e+09    0.6
    147.50    5.329e+09    0.7
    154.90    5.163e+09    0.6
    162.89    4.760e+09    0.6
    171.52    5.629e+09    0.7
    180.85    7.086e+09    0.8
    190.91    6.876e+09    0.7
    201.79    5.263e+09    0.7
    213.53    4.651e+09    0.6
    226.21    5.381e+09    0.7
    239.91    5.367e+09    0.7
    254.70    4.967e+09    0.6
    270.68    6.184e+09    0.7
    287.93    1.057e+10    0.9
    306.57    1.879e+10    1.2
    326.69    2.685e+10    1.5
