# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  53 13 44  4   18    1    217    56.91   150.27  23.75  15.3

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-02-22  13:42: 5    2008-02-22  13:45:41      82.0     338.9

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          56.83   154.20          57.02   147.46           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    5.963e+09    0.7
     94.67    7.584e+09    0.8
     97.85    1.140e+10    1.0
    101.27    1.361e+10    1.0
    104.98    1.274e+10    1.0
    108.97    1.126e+10    1.0
    113.29    1.114e+10    0.9
    117.95    1.187e+10    1.0
    122.99    1.224e+10    1.0
    128.43    1.256e+10    1.0
    134.30    1.274e+10    1.0
    140.65    1.236e+10    1.0
    147.50    1.177e+10    1.0
    154.90    1.094e+10    0.9
    162.89    1.033e+10    0.9
    171.52    1.057e+10    0.9
    180.85    1.119e+10    1.0
    190.91    1.174e+10    1.0
    201.79    1.348e+10    1.0
    213.53    1.939e+10    1.3
    226.21    3.185e+10    1.6
    239.91    5.128e+10    2.0
    254.70    7.400e+10    2.4
    270.68    9.285e+10    2.7
    287.93    1.030e+11    2.9
    306.57    1.053e+11    2.9
    326.69    1.031e+11    2.9
