# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  52 12 57 25   25    1    203   -48.60   164.67  23.93  14.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-02-21  12:55:46    2008-02-21  12:59: 8      81.9     336.2

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -49.27   162.47         -47.82   166.53           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.799e+10    1.2
     94.67    1.708e+10    1.2
     97.85    1.674e+10    1.2
    101.27    1.690e+10    1.2
    104.98    1.648e+10    1.2
    108.97    1.550e+10    1.1
    113.29    1.399e+10    1.1
    117.95    1.266e+10    1.0
    122.99    1.173e+10    1.0
    128.43    1.033e+10    0.9
    134.30    9.982e+09    0.9
    140.65    1.108e+10    0.9
    147.50    1.235e+10    1.0
    154.90    1.374e+10    1.1
    162.89    1.609e+10    1.1
    171.52    2.022e+10    1.3
    180.85    2.576e+10    1.4
    190.91    3.269e+10    1.6
    201.79    4.261e+10    1.9
    213.53    5.650e+10    2.1
    226.21    7.536e+10    2.5
    239.91    9.872e+10    2.8
    254.70    1.225e+11    3.1
    270.68    1.420e+11    3.4
    287.93    1.532e+11    3.5
    306.57    1.553e+11    3.5
    326.69    1.500e+11    3.5
