# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  36 21 47  0   13    1    242    78.68    88.23   3.67  23.3

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-02-05  21:44:40    2008-02-05  21:48:41      80.2     345.1

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          79.62    69.55          77.54    99.82           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.927e+10    1.2
     94.67    3.061e+10    1.6
     97.85    4.334e+10    1.9
    101.27    5.269e+10    2.1
    104.98    5.877e+10    2.2
    108.97    6.479e+10    2.3
    113.29    7.068e+10    2.4
    117.95    7.242e+10    2.4
    122.99    6.872e+10    2.4
    128.43    6.374e+10    2.3
    134.30    6.099e+10    2.2
    140.65    5.929e+10    2.2
    147.50    5.533e+10    2.1
    154.90    4.910e+10    2.0
    162.89    4.429e+10    1.9
    171.52    3.934e+10    1.8
    180.85    3.140e+10    1.6
    190.91    2.613e+10    1.5
    201.79    2.674e+10    1.5
    213.53    3.002e+10    1.6
    226.21    3.707e+10    1.7
    239.91    4.769e+10    2.0
    254.70    5.343e+10    2.1
    270.68    5.070e+10    2.0
    287.93    4.434e+10    1.9
    306.57    3.771e+10    1.7
    326.69    3.305e+10    1.6
