# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  31 18 17 39   22    1    244    18.09   116.64   2.07  19.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-01-31  18:15:21    2008-01-31  18:19:24      80.2     336.5

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          17.56   113.52          18.73   119.05           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.083e+10    1.6
     94.67    2.799e+10    1.5
     97.85    2.701e+10    1.5
    101.27    2.253e+10    1.3
    104.98    1.810e+10    1.2
    108.97    1.681e+10    1.2
    113.29    1.581e+10    1.1
    117.95    1.447e+10    1.1
    122.99    1.353e+10    1.0
    128.43    1.341e+10    1.0
    134.30    1.718e+10    1.2
    140.65    2.731e+10    1.5
    147.50    3.741e+10    1.7
    154.90    4.163e+10    1.8
    162.89    4.220e+10    1.8
    171.52    4.212e+10    1.8
    180.85    4.222e+10    1.8
    190.91    4.200e+10    1.8
    201.79    4.138e+10    1.8
    213.53    4.116e+10    1.8
    226.21    4.075e+10    1.8
    239.91    4.031e+10    1.8
    254.70    4.196e+10    1.8
    270.68    4.650e+10    1.9
    287.93    5.193e+10    2.0
    306.57    5.637e+10    2.1
    326.69    5.818e+10    2.2
