# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  27 17 14 49    6    1    326    82.00   250.02   9.91  27.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-01-27  17:11:35    2008-01-27  17:17: 0      81.5     346.2

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          87.23   215.97          78.02   255.74           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.917e+10    1.8
     94.67    3.648e+10    1.7
     97.85    3.367e+10    1.6
    101.27    4.017e+10    1.8
    104.98    5.672e+10    2.1
    108.97    7.267e+10    2.4
    113.29    7.973e+10    2.5
    117.95    7.540e+10    2.5
    122.99    6.347e+10    2.3
    128.43    5.072e+10    2.0
    134.30    4.261e+10    1.9
    140.65    4.041e+10    1.8
    147.50    4.076e+10    1.8
    154.90    4.060e+10    1.8
    162.89    4.088e+10    1.8
    171.52    4.116e+10    1.8
    180.85    3.881e+10    1.8
    190.91    3.648e+10    1.7
    201.79    4.033e+10    1.8
    213.53    5.442e+10    2.1
    226.21    7.697e+10    2.5
    239.91    1.008e+11    2.9
    254.70    1.200e+11    3.1
    270.68    1.276e+11    3.2
    287.93    1.179e+11    3.1
    306.57    1.055e+11    2.9
    326.69    1.025e+11    2.9
