# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  25 17 48 49    3    1    194    29.70   125.62   2.19  21.8

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-01-25  17:47:41    2008-01-25  17:50:54      80.8     303.4

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          28.61   127.16          31.71   122.88           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.507e+10    1.1
     94.67    1.389e+10    1.1
     97.85    1.321e+10    1.0
    101.27    1.445e+10    1.1
    104.98    1.515e+10    1.1
    108.97    1.497e+10    1.1
    113.29    1.534e+10    1.1
    117.95    1.654e+10    1.2
    122.99    1.835e+10    1.2
    128.43    2.188e+10    1.3
    134.30    2.670e+10    1.5
    140.65    2.964e+10    1.5
    147.50    3.159e+10    1.6
    154.90    3.347e+10    1.6
    162.89    3.332e+10    1.6
    171.52    3.167e+10    1.6
    180.85    2.939e+10    1.5
    190.91    2.710e+10    1.5
    201.79    2.674e+10    1.5
    213.53    3.057e+10    1.6
    226.21    4.003e+10    1.8
    239.91    5.604e+10    2.1
    254.70    7.563e+10    2.5
    270.68    9.081e+10    2.7
    287.93    9.682e+10    2.8
