# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  17 10 38 20   23    1    211    60.92   260.48   4.00  25.0

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-01-17  10:36:33    2008-01-17  10:40: 3      80.2     335.6

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          60.66   254.49          61.07   266.32           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.298e+10    1.0
     94.67    1.298e+10    1.0
     97.85    1.292e+10    1.0
    101.27    1.753e+10    1.2
    104.98    3.029e+10    1.6
    108.97    4.857e+10    2.0
    113.29    6.314e+10    2.3
    117.95    6.957e+10    2.4
    122.99    7.074e+10    2.4
    128.43    6.871e+10    2.4
    134.30    6.351e+10    2.3
    140.65    5.967e+10    2.2
    147.50    5.978e+10    2.2
    154.90    5.820e+10    2.2
    162.89    5.603e+10    2.1
    171.52    5.597e+10    2.1
    180.85    5.414e+10    2.1
    190.91    5.009e+10    2.0
    201.79    4.612e+10    1.9
    213.53    4.446e+10    1.9
    226.21    4.558e+10    1.9
    239.91    4.668e+10    1.9
    254.70    4.408e+10    1.9
    270.68    3.667e+10    1.7
    287.93    2.943e+10    1.5
    306.57    2.778e+10    1.5
    326.69    2.775e+10    1.5
