# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  16 19 38 34   16    1    277    67.54   290.72  15.02   9.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-01-16  19:35:52    2008-01-16  19:40:28      81.3     344.6

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          68.89   286.29          66.39   292.85           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.022e+10    1.6
     94.67    2.900e+10    1.5
     97.85    2.546e+10    1.4
    101.27    2.890e+10    1.5
    104.98    4.362e+10    1.9
    108.97    6.779e+10    2.3
    113.29    8.856e+10    2.7
    117.95    9.267e+10    2.7
    122.99    8.448e+10    2.6
    128.43    7.693e+10    2.5
    134.30    7.333e+10    2.4
    140.65    7.218e+10    2.4
    147.50    7.437e+10    2.4
    154.90    7.977e+10    2.5
    162.89    8.463e+10    2.6
    171.52    8.424e+10    2.6
    180.85    8.264e+10    2.6
    190.91    8.849e+10    2.7
    201.79    1.022e+11    2.9
    213.53    1.194e+11    3.1
    226.21    1.344e+11    3.3
    239.91    1.368e+11    3.3
    254.70    1.194e+11    3.1
    270.68    9.700e+10    2.8
    287.93    8.758e+10    2.7
    306.57    8.042e+10    2.5
    326.69    6.741e+10    2.3
