# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  16  9  4  3   13    1    249    49.03    94.29  15.35  20.5

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-01-16   9: 1:36    2008-01-16   9: 5:44      81.8     341.2

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          49.71    89.08          48.37    97.39           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.738e+10    1.7
     94.67    2.776e+10    1.5
     97.85    2.146e+10    1.3
    101.27    2.429e+10    1.4
    104.98    3.122e+10    1.6
    108.97    3.017e+10    1.6
    113.29    2.520e+10    1.4
    117.95    2.540e+10    1.4
    122.99    3.053e+10    1.6
    128.43    4.033e+10    1.8
    134.30    5.544e+10    2.1
    140.65    7.005e+10    2.4
    147.50    8.013e+10    2.5
    154.90    8.939e+10    2.7
    162.89    1.055e+11    2.9
    171.52    1.362e+11    3.3
    180.85    1.837e+11    3.8
    190.91    2.386e+11    4.4
    201.79    2.806e+11    4.8
    213.53    2.971e+11    4.9
    226.21    2.888e+11    4.8
    239.91    2.636e+11    4.6
    254.70    2.305e+11    4.3
    270.68    1.935e+11    4.0
    287.93    1.597e+11    3.6
    306.57    1.466e+11    3.4
    326.69    1.425e+11    3.4
