# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  13 19 35 27   18    1    320   -12.60   123.86   3.85  42.6

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-01-13  19:32:19    2008-01-13  19:37:38      80.1     343.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -18.04   117.18          -8.59   128.19           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.865e+09    0.4
     94.67    2.029e+09    0.4
     97.85    2.929e+09    0.5
    101.27    3.473e+09    0.5
    104.98    2.881e+09    0.5
    108.97    2.157e+09    0.4
    113.29    1.898e+09    0.4
    117.95    1.851e+09    0.4
    122.99    2.012e+09    0.4
    128.43    2.526e+09    0.5
    134.30    3.934e+09    0.6
    140.65    6.060e+09    0.7
    147.50    7.774e+09    0.8
    154.90    9.088e+09    0.9
    162.89    1.060e+10    0.9
    171.52    1.242e+10    1.0
    180.85    1.447e+10    1.1
    190.91    1.691e+10    1.2
    201.79    2.098e+10    1.3
    213.53    2.697e+10    1.5
    226.21    3.191e+10    1.6
    239.91    3.308e+10    1.6
    254.70    3.151e+10    1.6
    270.68    2.999e+10    1.6
    287.93    2.988e+10    1.6
    306.57    2.949e+10    1.5
    326.69    2.731e+10    1.5
