# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  13 15 37 47    9    1    228    52.29   351.72  15.08   9.0

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-01-13  15:35:41    2008-01-13  15:39:28      81.2     340.2

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          52.43   353.80          51.89   349.84           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.130e+10    1.6
     94.67    4.273e+10    1.9
     97.85    4.663e+10    1.9
    101.27    3.448e+10    1.7
    104.98    2.215e+10    1.3
    108.97    2.076e+10    1.3
    113.29    2.790e+10    1.5
    117.95    3.918e+10    1.8
    122.99    4.623e+10    1.9
    128.43    4.735e+10    2.0
    134.30    4.718e+10    2.0
    140.65    4.521e+10    1.9
    147.50    4.608e+10    1.9
    154.90    5.449e+10    2.1
    162.89    7.060e+10    2.4
    171.52    9.956e+10    2.8
    180.85    1.443e+11    3.4
    190.91    2.039e+11    4.1
    201.79    2.692e+11    4.7
    213.53    3.185e+11    5.1
    226.21    3.372e+11    5.2
    239.91    3.321e+11    5.2
    254.70    3.104e+11    5.0
    270.68    2.703e+11    4.7
    287.93    2.272e+11    4.3
    306.57    2.101e+11    4.1
    326.69    2.035e+11    4.1
