# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  13 14  0 35   26    1    233    75.76    13.67  14.92   3.2

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-01-13  13:58:17    2008-01-13  14: 2: 9      80.2     345.9

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          75.05    11.73          76.01    14.55           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.826e+10    1.2
     94.67    1.944e+10    1.3
     97.85    2.291e+10    1.4
    101.27    2.632e+10    1.5
    104.98    2.886e+10    1.5
    108.97    3.063e+10    1.6
    113.29    2.983e+10    1.6
    117.95    2.870e+10    1.5
    122.99    3.011e+10    1.6
    128.43    3.178e+10    1.6
    134.30    3.123e+10    1.6
    140.65    2.924e+10    1.5
    147.50    2.867e+10    1.5
    154.90    3.094e+10    1.6
    162.89    3.479e+10    1.7
    171.52    3.880e+10    1.8
    180.85    4.366e+10    1.9
    190.91    5.072e+10    2.0
    201.79    5.974e+10    2.2
    213.53    7.007e+10    2.4
    226.21    8.122e+10    2.6
    239.91    9.082e+10    2.7
    254.70    9.487e+10    2.8
    270.68    9.204e+10    2.7
    287.93    8.742e+10    2.7
    306.57    8.635e+10    2.6
    326.69    8.431e+10    2.6
