# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  13  9 13 28   20    1    177    53.55   269.35   3.18  31.0

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-01-13   9:12:21    2008-01-13   9:15:17      80.4     309.7

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          52.68   272.80          54.75   263.78           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.216e+10    1.6
     94.67    4.346e+10    1.9
     97.85    5.516e+10    2.1
    101.27    6.405e+10    2.3
    104.98    6.851e+10    2.4
    108.97    6.901e+10    2.4
    113.29    6.780e+10    2.3
    117.95    6.802e+10    2.3
    122.99    6.948e+10    2.4
    128.43    6.837e+10    2.3
    134.30    6.452e+10    2.3
    140.65    5.986e+10    2.2
    147.50    5.416e+10    2.1
    154.90    4.912e+10    2.0
    162.89    4.669e+10    1.9
    171.52    4.541e+10    1.9
    180.85    4.285e+10    1.9
    190.91    3.948e+10    1.8
    201.79    3.779e+10    1.7
    213.53    3.936e+10    1.8
    226.21    4.329e+10    1.9
    239.91    4.631e+10    1.9
    254.70    4.752e+10    2.0
    270.68    4.624e+10    1.9
    287.93    4.107e+10    1.8
    306.57    3.586e+10    1.7
