# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008   7 16 13 40    6    1    286    40.70   175.82   3.95  16.3

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-01-07  16:10:56    2008-01-07  16:15:41      81.5     339.4

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          38.60   179.17          42.32   173.55           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.888e+10    1.2
     94.67    1.818e+10    1.2
     97.85    1.861e+10    1.2
    101.27    1.951e+10    1.3
    104.98    1.963e+10    1.3
    108.97    1.953e+10    1.3
    113.29    1.956e+10    1.3
    117.95    1.985e+10    1.3
    122.99    2.080e+10    1.3
    128.43    2.133e+10    1.3
    134.30    2.091e+10    1.3
    140.65    1.944e+10    1.3
    147.50    1.622e+10    1.1
    154.90    1.261e+10    1.0
    162.89    1.022e+10    0.9
    171.52    9.080e+09    0.9
    180.85    9.811e+09    0.9
    190.91    1.349e+10    1.0
    201.79    2.032e+10    1.3
    213.53    3.004e+10    1.6
    226.21    4.308e+10    1.9
    239.91    6.021e+10    2.2
    254.70    7.982e+10    2.5
    270.68    9.576e+10    2.8
    287.93    1.026e+11    2.9
    306.57    1.024e+11    2.9
    326.69    9.846e+10    2.8
