# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008   6 19 11 28    1    1    164    76.86   305.18  15.54   3.6

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-01-06  19:10:19    2008-01-06  19:13: 2      80.4     321.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          76.55   303.97          77.12   306.51           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.900e+10    1.2
     94.67    1.773e+10    1.2
     97.85    1.697e+10    1.2
    101.27    1.590e+10    1.1
    104.98    1.458e+10    1.1
    108.97    1.379e+10    1.1
    113.29    1.307e+10    1.0
    117.95    1.163e+10    1.0
    122.99    1.094e+10    0.9
    128.43    1.143e+10    1.0
    134.30    1.120e+10    1.0
    140.65    1.091e+10    0.9
    147.50    1.212e+10    1.0
    154.90    1.312e+10    1.0
    162.89    1.308e+10    1.0
    171.52    1.325e+10    1.0
    180.85    1.435e+10    1.1
    190.91    1.711e+10    1.2
    201.79    2.459e+10    1.4
    213.53    4.067e+10    1.8
    226.21    6.538e+10    2.3
    239.91    9.396e+10    2.8
    254.70    1.200e+11    3.1
    270.68    1.398e+11    3.4
    287.93    1.510e+11    3.5
    306.57    1.533e+11    3.5
